1연구원, 국립생태원 복원생태팀, 충청남도 서천군 마서면 금강로 1210, 33657, 대한민국
2대표, 생태ICT연구소, 전라북도 군산시 내정로 27, 54042, 대한민국
3책임연구원, 국립생태원 복원생태팀, 충청남도 서천군 마서면 금강로 1210, 33657, 대한민국
1Researcher, Ecological Restoration Team, National Institute of Ecology, 1210 Geumgang-ro, Maseo-myeon, Seocheon-gun, 33657 Chungcheongnamdo, South Korea
2Representative, Ecological ICT Research Institute, 27 Naejeong-ro, Gunsan, 54042 Jeollabuk-do, South Korea
3Team Leader, Ecological Restoration Team, National Institute of Ecology, 1210 Geumgang-ro, Maseo-myeon, Seocheon-gun, 33657 Chungcheongnamdo, South Korea
Copyright © 2023 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
On behalf of all authors, the corresponding author states that there is no conflict of interest.
Funding Information
This work was supported by the Ministry of the Environment, Republic of Korea (NIE-B-2023-05).
Data Availability Statement
The data that support the findings of this study are openly available in [Ecobank] at http://doi.or.kr/10.22756/GEO.20230000000840.
Sort | Field | Subcategory#1 | Subcategory#2 |
---|---|---|---|
Essential | *Title | Research on vegetation distribution around Wando arboretum using aerial hyperspectral imaging-LiDAR | |
*DOI name | http://doi.or.kr/10.22756/GEO.20230000000840 | ||
*Category | Biota | ||
Abstract | Spatial information on 29,884 individuals in a total of 27 taxa, 18 families, and 24 variants identified in the Wando Arboretum using aerial hyperspectral imagery and LiDAR | ||
*Temporal Coverage | 2019.05.18-2021.08.05 | ||
*Spatial Coverage | Address | EcoBank | |
WGS84 Coordinates | Point/Line/Polygon | ||
34.3198123 N | |||
126.6691912 E | |||
34.3811464 N | |||
126.6961654 E | |||
*Personnel | Name | Dukyeop Kim | |
Affiliation | National Institute of Ecology | ||
leaf2022@nie.re.kr | |||
*CC License | CC BY-NC | ||
Optional | *Project | A study on enhancing habitat connectivity in the sustainable landscape | |
*Instrument | AisaFENIX 1K: resolution 1.5 m, 0.396-2.4096 µm, 400 (0.0050365 µm) band | ||
MicroCASI: resolution 1 m, 0.405-0.997 µm, 100 (0.00592 µm) band | |||
Lidar: resolution 0.5 cm, 4-8 data/1 m2 |
Family name | Scientific name | Note |
---|---|---|
Pinaceae | Picea abies (L.) H. Karst. | P |
Pinus thunbergii Parl. | ||
Cupressaceae | Chamaecyparis obtusa (Siebold & Zucc.) Endl. | P |
Metasequoia glyptostroboides Hu & W.C.Cheng | P | |
Cryptomeria japonica (Thunb. ex L. f.) D. Don | P | |
Lauraceae | Machilus thunbergii Siebold & Zucc. | I, CBIS |
Ulmaceae | Ulmus davidiana var. japonica (Rehder) Nakai | I |
Juglandaceae | Platycarya strobilacea Siebold & Zucc. | |
Fagaceae | Castanopsis sieboldii (Makino) Hatus. ex T. Yamaz. & Mashiba | III |
Quercus acuta Thunb. | III | |
Betulaceae | Alnus firma Siebold & Zucc. | |
Carpinus laxiflora (Siebold & Zucc.) Blume | ||
Carpinus tschonoskii Maxim. | I | |
Carpinus turczaninowii Hance | I | |
Theaceae | Camellia japonica L. | I, CBIS |
Rosaceae | Prunus mume (Siebold) Siebold & Zucc. | P |
Fabaceae | Albizia julibrissin Durazz. | |
Cornaceae | Cornus controversa Hemsl. | |
Euphorbiaceae | Mallotus japonicus (L. f.) Müll. | I |
Aceraceae | Acer pictum var. mono (Maxim.) Franch. | |
Simaroubaceae | Ailanthus altissima (Mill.) Swingle | |
Meliaceae | Melia azedarach L. | III, CBIS |
Rutaceae | Zanthoxylum ailanthoides Siebold & Zucc. | III |
Oleaceae | Fraxinus mandshurica Rupr. | I |
Poaceae | Phyllostachys bambusoides Siebold & Zucc. | |
Phyllostachys nigra var. henonis (Mitford) Stapf ex Rendle | ||
Pseudosasa japonica (Siebold & Zucc. ex Steud.) Makino ex Nakai |
Sort | Field | Subcategory#1 | Subcategory#2 |
---|---|---|---|
Essential | *Title | Research on vegetation distribution around Wando arboretum using aerial hyperspectral imaging-LiDAR | |
*DOI name | |||
*Category | Biota | ||
Abstract | Spatial information on 29,884 individuals in a total of 27 taxa, 18 families, and 24 variants identified in the Wando Arboretum using aerial hyperspectral imagery and LiDAR | ||
*Temporal Coverage | 2019.05.18-2021.08.05 | ||
*Spatial Coverage | Address | EcoBank | |
WGS84 Coordinates | Point/Line/Polygon | ||
34.3198123 N | |||
126.6691912 E | |||
34.3811464 N | |||
126.6961654 E | |||
*Personnel | Name | Dukyeop Kim | |
Affiliation | National Institute of Ecology | ||
leaf2022@nie.re.kr | |||
*CC License | CC BY-NC | ||
Optional | *Project | A study on enhancing habitat connectivity in the sustainable landscape | |
*Instrument | AisaFENIX 1K: resolution 1.5 m, 0.396-2.4096 µm, 400 (0.0050365 µm) band | ||
MicroCASI: resolution 1 m, 0.405-0.997 µm, 100 (0.00592 µm) band | |||
Lidar: resolution 0.5 cm, 4-8 data/1 m2 |
I, III: grade of floristic target species in Korea. P, planting; CBIS, Climate-sensitive Biological Indicator Species.