1전문위원, 국립생태원, 충청남도 서천군 마서면 금강로 1210, 33657, 대한민국
2연구원, 국립생태원, 충청남도 서천군 마서면 금강로 1210, 33657, 대한민국
3전임연구원, 국립생태원, 충청남도 서천군 마서면 금강로 1210, 33657, 대한민국
1Research Associate, National Institute of Ecology, 1210 Geumgang-ro, Maseo-myeon, Seocheon-gun, 33657 Chungcheongnam-do, South Korea
2Researcher, National Institute of Ecology, 1210 Geumgang-ro, Maseo-myeon, Seocheon-gun, 33657 Chungcheongnam-do, South Korea
3Associate Researcher, National Institute of Ecology, 1210 Geumgang-ro, Maseo-myeon, Seocheon-gun, 33657 Chungcheongnam-do, South Korea
Copyright © 2024 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
On behalf of all authors, the corresponding author states that there is no conflict of interest.
Funding Information
This work was supported by the Ministry of the Environment, Republic of Korea (NIE-B-2024-05).
Data Availability Statement
The data that support the findings of this study are openly available in Ecobank at https://doi.org/10.22756/GEO.20240000000915.
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Status of Mammals entrapment in Open Irrigation Canals | |
DOI | https://doi.org/10.22756/GEO.20240000000915 | |
Category | Environment | |
Temporal Coverage | 2023.08.-2024.11. | |
Spatial Coverage | Address | South Korea |
WGS84 Coordinates | [Latitude] 34.699856, 126.485960 | |
[Longitude] 37.798124, 129.252500 | ||
Personnel | Name | Jiyoun Kim |
Affiliation | National Institute of Ecology | |
wcs8606@nie.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | The locations and characteristics of 80 irrigation canals collected through surveys | |
Project | Survey on the Current Status of Wildlife Collision and Fall Damage | |
Instrument | Field survey |
Relevant law | Detailed provisions |
---|---|
Wildlife protection and management act | Article 8-2 (prevention of harming wild animals by artificial structures) |
Article 7-2 (revocation of designation of ex-situ conservation institution) |
Site | Location | Section length (km) | Average width (m) | Minimum width (m) | Maximum width (m) | Average height (m) | Minimum height (m) | Maximum width standard height (m) | Escape facility | Crossing facility | Avoidance guiding facility |
---|---|---|---|---|---|---|---|---|---|---|---|
SW1 | US | 2.93 | 0.7 | 0.7 | 1 | 0.6 | 0.6 | 1 | O | ||
SW2 | GJ | 2.9 | 1.26 | 0.5 | 2.5 | 0.91 | 0.5 | 1.5 | O | ||
SW3 | JB | 2.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||
SW4 | GB | 2.26 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | |||
SW5 | GJ | 2.73 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | O | ||
SW6 | GN | 2.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
SW7 | CN | 2 | 0.83 | 0.6 | 1 | 0.85 | 0.7 | 1 | O | ||
SW8 | GB | 1.65 | 1 | 1 | 1 | 1 | 1 | 1 | |||
SW9 | CB | 2.23 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
SW10 | CB | 2.13 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||
SW11 | JN | 1.84 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | |||
SW12 | JN | 2.5 | 0.6 | 0.5 | 0.8 | 0.6 | 0.5 | 0.8 | O | O | |
SW13 | JB | 2.2 | 0.68 | 0.4 | 1.2 | 0.58 | 0.4 | 0.8 | O | ||
SW14 | JB | 2 | 0.58 | 0.5 | 0.8 | 0.62 | 0.5 | 0.8 | O | ||
SW15 | GW | 3 | 1.39 | 0.6 | 3.8 | 1.04 | 0.7 | 2 | O | ||
MW1 | GN | 2.2 | 1.82 | 0.5 | 4 | 0.96 | 0.5 | 1.2 | O | O | |
MW2 | GJ | 3.1 | 5.05 | 0.1 | 10 | 1.75 | 1.3 | 2 | O | ||
MW3 | JB | 2.9 | 2 | 0.11 | 4 | 1.68 | 1.2 | 2 | O | ||
MW4 | GB | 0.8 | 1.6 | 1.6 | 1.6 | 1.2 | 1.2 | 1.2 | O | ||
MW5 | JB | 1.5 | 3 | 0.5 | 5.5 | 1.25 | 0.5 | 2 | O | O | |
MW6 | GN | 3 | 1.32 | 0.5 | 3.5 | 0.88 | 0.5 | 1.5 | O | ||
MW7 | GJ | 2.16 | 3 | 3 | 3 | 2 | 2 | 2 | O | ||
MW8 | GN | 2 | 2.23 | 0.4 | 3.3 | 1.07 | 0.4 | 1.6 | O | ||
MW9 | GB | 3.41 | 1.2 | 0.7 | 2 | 1.33 | 1 | 2 | O | O | |
MW10 | GB | 3 | 1.35 | 0.6 | 3 | 1.3 | 0.6 | 3 | O | ||
MW11 | CN | 2.2 | 1.65 | 1.3 | 2 | 1 | 1 | 1 | O | ||
MW12 | JN | 2.6 | 2.85 | 1.2 | 5 | 2.05 | 1.1 | 3 | O | ||
MW13 | JN | 1.34 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |||
MW14 | JB | 2.1 | 4 | 4 | 4 | 1.5 | 1.5 | 1.5 | O | O | |
MW15 | GW | 2.8 | 1 | 0.5 | 2 | 0.8 | 0.5 | 1 | O | O | |
LW1 | JB | 3 | 8 | 8 | 8 | 2 | 2 | 2 | O | O | O |
LW2 | JB | 2 | 5.5 | 5.5 | 6 | 1.8 | 1.8 | 2 | O | O | O |
LW3 | CN | 2.5 | 11.5 | 11 | 12 | 1.7 | 1.7 | 1.7 | O | O | |
LW4 | CN | 2.7 | 8.5 | 7 | 10 | 2.5 | 2.5 | 2.5 | O | O | O |
LW5 | CN | 3.3 | 7.67 | 4 | 11 | 2.5 | 2.5 | 2.5 | O | O | |
LW6 | CN | 2.9 | 14 | 14 | 14 | 3 | 3 | 3 | O | O | |
LW7 | CN | 4.6 | 6 | 5 | 7 | 2 | 2 | 2 | O | O | O |
LW8 | CN | 3.1 | 5 | 4 | 6 | 3.5 | 3.5 | 3.5 | O | O | |
LW9 | DJ | 2.2 | 3.04 | 2.4 | 6 | 1.73 | 1.2 | 2.2 | O | ||
LW10 | JB | 3.2 | 14.7 | 9.4 | 20 | 2.8 | 2.8 | 3 | O | ||
AM1 | GW | 2 | 0.9 | 0.5 | 1.2 | 0.9 | 0.5 | 1.2 | |||
AM2 | GG | 2.5 | 0.7 | 0.6 | 0.8 | 0.5 | 0.4 | 0.4 | |||
AM3 | GG | 2.7 | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 | O | ||
AM4 | GN | 1 | 0.6 | 0.6 | 0.6 | 0.75 | 0.6 | 0.9 | |||
AM5 | GB | 0.9 | 3 | 3 | 3 | 1.75 | 1.5 | 2 | |||
AM6 | GB | 1.6 | 1.67 | 0.5 | 3 | 0.9 | 0.5 | 1 | O | ||
AM7 | GB | 1.1 | 3.5 | 3.5 | 3.5 | 1.5 | 1.5 | 1.5 | |||
AM8 | GB | 0.9 | 1 | 1 | 1 | 0.8 | 0.8 | 0.8 | |||
AM9 | DJ | 3 | 3.65 | 0.6 | 9 | 1.28 | 0.6 | 2.3 | O | ||
AM10 | JN | 1.3 | 0.53 | 0.5 | 0.6 | 0.47 | 0.2 | 0.7 | |||
AM11 | JN | 0.6 | 0.55 | 0.5 | 0.6 | 0.55 | 0.4 | 0.7 | |||
AM12 | JN | 1.8 | 1.25 | 0.5 | 2 | 0.75 | 0.5 | 1 | |||
AM13 | JN | 1 | 2.5 | 0.5 | 4.5 | 1.1 | 0.5 | 1.7 | |||
AM14 | JB | 3.2 | 0.77 | 0.5 | 1 | 0.73 | 0.4 | 1 | |||
AM15 | JB | 2.6 | 0.75 | 0.3 | 1.2 | 0.75 | 0.4 | 1.1 | |||
AM16 | JB | 2.7 | 0.7 | 0.5 | 1 | 0.6 | 0.5 | 0.8 | O | ||
AM17 | JB | 2.9 | 1 | 1 | 1 | 1 | 0.8 | 1.2 | |||
AM18 | JB | 3 | 0.55 | 0.5 | 0.6 | 0.55 | 0.5 | 0.6 | |||
AM19 | CN | 1.7 | 1.63 | 1.3 | 2 | 1.25 | 1 | 1.4 | |||
AM20 | CN | 2.8 | 0.8 | 0.6 | 1.2 | 0.67 | 0.4 | 1 | |||
MM1 | GN | 3.8 | 2.95 | 2.7 | 3.2 | 1.5 | 1.2 | 1.2 | O | ||
MM2 | GN | 3 | 3.3 | 3.3 | 3.3 | 1.8 | 1.8 | 1.8 | O | ||
MM3 | GB | 3.5 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 | |||
MM4 | JB | 3.1 | 7 | 7 | 7 | 2 | 2 | 2 | O | ||
MM5 | JB | 3 | 8.5 | 4 | 13 | 2 | 2 | 2 | O | ||
MM6 | JB | 3 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | |||
MM7 | CN | 2.6 | 2 | 2 | 2 | 1.2 | 1.2 | 1.2 | O | ||
MM8 | CN | 3.3 | 18.5 | 18.5 | 19 | 2 | 2 | 2 | O | O | |
MM9 | CN | 3.1 | 12 | 12 | 12 | 2 | 2 | 2 | O | ||
MM10 | CN | 3.3 | 8 | 4 | 12 | 3 | 3 | 3 | O | ||
MM11 | CN | 3.2 | 7.5 | 3 | 12 | 4 | 3 | 5 | O | ||
MM12 | CN | 3.1 | 6 | 3 | 9 | 2.5 | 2 | 3 | O | O | |
MM13 | CN | 3.1 | 12 | 12 | 12 | 4 | 3 | 5 | O | ||
MM14 | CN | 3 | 1.57 | 1 | 2.2 | 1.1 | 1 | 1.2 | |||
MM15 | CN | 3.3 | 1.67 | 1 | 2.5 | 1.2 | 1 | 1.5 | |||
MM16 | CN | 2.3 | 2.25 | 1.5 | 3 | 1.35 | 1.2 | 1.5 | |||
MM17 | CB | 4.7 | 3.4 | 3.4 | 3.4 | 1.5 | 1.5 | 1.5 | |||
MM18 | CB | 4.2 | 4 | 4 | 4 | 2 | 2 | 2 | O | ||
MM19 | CB | 4.3 | 3 | 2.5 | 3.5 | 1.6 | 1.2 | 1.2 | |||
MM20 | US | 3 | 2.5 | 2 | 3 | 1.25 | 1 | 1.5 | O | ||
Total | 205.48 | 267.41 | 206.21 | 341.1 | 112.1 | 96.1 | 129 | ||||
Average | 2.57 | 3.34 | 2.58 | 4.26 | 1.40 | 1.20 | 1.61 |
Species | H. inermis | F. catus | C. lupus familiaris | N. rocyonoides | M. robusta | S. scrofa | L. lutra | P. bengalensis | M. sibirica | Rodentia | M. leucurus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of sightings | 189 | 15 | 31 | 107 | 120 | 1 | 55 | 49 | 23 | 26 | 4 | 620 |
Escape facility |
Crossing facility |
Guidance facility |
||||
---|---|---|---|---|---|---|
O | X | O | X | O | X | |
Average occurrence frequency (cases/km) | 3.42 | 3.05 | 5.59 | 1.61 | 2.84 | 3.23 |
Maximum occurrence frequency (cases/km) | 10.67 | 11.25 | 11.25 | 5.56 | 8.52 | 11.25 |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Status of Mammals entrapment in Open Irrigation Canals | |
DOI | ||
Category | Environment | |
Temporal Coverage | 2023.08.-2024.11. | |
Spatial Coverage | Address | South Korea |
WGS84 Coordinates | [Latitude] 34.699856, 126.485960 | |
[Longitude] 37.798124, 129.252500 | ||
Personnel | Name | Jiyoun Kim |
Affiliation | National Institute of Ecology | |
wcs8606@nie.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | The locations and characteristics of 80 irrigation canals collected through surveys | |
Project | Survey on the Current Status of Wildlife Collision and Fall Damage | |
Instrument | Field survey |
US, Ulsan; GJ, Gwangju; JB, Jeonbuk-do; GB, Gyeongsangbuk-do; GN, Gyeongsangnam-do; CN, Chungcheongnam-do; CB, Chungcheongbuk-do; JN, Jeollanam-do; GW, Gangwon-do; DJ, Daejeon; GG, Gyeonggi-do.