1선임연구원, K-water연구원 수자원위성센터, 대전광역시 유성구 유성대로 1689번길 125, 34045, 대한민국
2연구원, K-water연구원 수자원위성센터, 대전광역시 유성구 유성대로 1689번길 125, 34045, 대한민국
3센터장, K-water연구원 수자원위성센터, 대전광역시 유성구 유성대로 1689번길 125, 34045, 대한민국
4책임연구원, K-water연구원 수자원위성센터, 대전광역시 유성구 유성대로 1689번길 125, 34045, 대한민국
1Senior Researcher, Water Resources Satellite Center, K-water Research Institute, 125 Yuseong-daero 1689beon-gil, Yuseong-gu, 34045 Daejeon, South Korea
2Researcher, Water Resources Satellite Center, K-water Research Institute, 125 Yuseong-daero 1689beon-gil, Yuseong-gu, 34045 Daejeon, South Korea
3Head of Center, Water Resources Satellite Center, K-water Research Institute, 125 Yuseong-daero 1689beon-gil, Yuseong-gu, 34045 Daejeon, South Korea
4Principal Researcher, Water Resources Satellite Center, K-water Research Institute, 125 Yuseong-daero 1689beon-gil, Yuseong-gu, 34045 Daejeon, South Korea
Copyright © 2025 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
Euiho Hwang and Ki-mook Kang have been an Editorial Board of GEO DATA; however, they were not involved in the peer reviewer selection, evaluation, or decision process of this article. Otherwise, no other potential conflicts of interest relevant to this article were reported.
Funding Information
This research was supported by Ministry of Environment, under the Development of Ground Operation System for Water Resources Satellite.
Data Availability Statement
The data that support the findings of this study are available on request from the corresponding author. The data are not publicly available due to privacy or ethical restrictions.
Fitting process | Randomized search CV |
---|---|
Outlier parameters | RANSAC minimum samples, 0.574 |
RANSAC residual threshold, 1.296 | |
Best model equation | y = 338.947x+119.257 |
RMSE | 0.432a) |
0.583 | |
MAE | 0.358a) |
0.465 | |
R2 | 0.981a) |
0.967 |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Sentinel-1 SAR GRD: C-band Synthetic Aperture Radar Ground Range Detected, log scaling | |
DOI | https://doi.org/10.5281/zenodo.7254220 | |
Category | ImageryBaseMapsEarthCover | |
Temporal Coverage | 2023.01.-2024.10. | |
Spatial Coverage | Address | Yeongcheon-si (South Korea) |
WGS84 Coordinates | [East] 129.0815523568195 | |
[West] 128.99226026630947 | ||
[South] 36.06292869114351 | ||
[North] 36.114579720440545 | ||
Personnel | Name | European Space Agency (ESA) |
Affiliation | Copernicus Programme, European Space Agency | |
eosupport@esa.int | ||
CC License | CC-BY | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | ||
Project | The Development of Ground Operation System for Water Resources Satellite | |
Instrument | Sentinel-1 |
Number | Acquisition time (UTC) | Orbit properties | Relative orbit path |
---|---|---|---|
1 | 2023-01-07 | Ascending | 54 |
2 | 2023-01-19 | Ascending | 54 |
3 | 2023-01-31 | Ascending | 54 |
4 | 2023-02-12 | Ascending | 54 |
5 | 2023-02-24 | Ascending | 54 |
6 | 2023-03-08 | Ascending | 54 |
7 | 2023-03-20 | Ascending | 54 |
8 | 2023-04-01 | Ascending | 54 |
9 | 2023-04-25 | Ascending | 54 |
10 | 2023-05-19 | Ascending | 54 |
11 | 2023-05-31 | Ascending | 54 |
12 | 2023-06-12 | Ascending | 54 |
13 | 2023-06-24 | Ascending | 54 |
14 | 2023-07-18 | Ascending | 54 |
15 | 2023-07-30 | Ascending | 54 |
16 | 2023-07-30 | Ascending | 54 |
17 | 2023-07-30 | Ascending | 54 |
18 | 2023-07-30 | Ascending | 54 |
19 | 2023-09-16 | Ascending | 54 |
20 | 2023-10-10 | Ascending | 54 |
21 | 2023-12-09 | Ascending | 54 |
22 | 2024-03-02 | Ascending | 54 |
23 | 2024-03-14 | Ascending | 54 |
24 | 2024-03-26 | Ascending | 54 |
25 | 2024-04-07 | Ascending | 54 |
26 | 2024-04-19 | Ascending | 54 |
27 | 2024-05-01 | Ascending | 54 |
28 | 2024-05-25 | Ascending | 54 |
29 | 2024-06-18 | Ascending | 54 |
30 | 2024-06-30 | Ascending | 54 |
31 | 2024-07-12 | Ascending | 54 |
32 | 2024-07-24 | Ascending | 54 |
33 | 2024-08-05 | Ascending | 54 |
34 | 2024-08-17 | Ascending | 54 |
35 | 2024-08-29 | Ascending | 54 |
36 | 2024-09-10 | Ascending | 54 |
37 | 2024-09-22 | Ascending | 54 |
38 | 2024-10-04 | Ascending | 54 |
39 | 2024-10-16 | Ascending | 54 |
41 | 2024-10-28 | Ascending | 54 |
Bayesian mixture model algorithm |
Initialize Sentinel-1 GRD, Xn = [Svv,Svh]T ∈ R2 |
Initialize number of components, K = 3 |
Initialize parameters for each component: |
- Means μ |
- Covariances Σ |
- Weights π using Dirichlet prior with parameter α |
for iteration = 1, max_iter do |
E-step: compute responsibilities γ |
for each data point Xn in X do |
for each component k in n_components do |
Compute γi,k = πk * N(xi μk ,Σk) |
Normalize γi over all components k |
end for |
M-step: update parameters based on responsibilities γ |
for each component k in n_components do |
Update weight πk using γ and α |
Update mean μk using weighted sum of xi |
Update covariance Σk using weighted covariance of xi |
end for |
Check for convergence: |
Compute log-likelihood of data under current parameters |
if change in log-likelihood < threshold then break |
end for |
Output: |
- Cluster labels for each data point based on highest responsibility γ |
- Final parameter values |
Fitting process | Randomized search CV |
---|---|
Outlier parameters | RANSAC minimum samples, 0.574 |
RANSAC residual threshold, 1.296 | |
Best model equation | y = 338.947x+119.257 |
RMSE | 0.432 |
0.583 | |
MAE | 0.358 |
0.465 | |
R2 | 0.981 |
0.967 |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Sentinel-1 SAR GRD: C-band Synthetic Aperture Radar Ground Range Detected, log scaling | |
DOI | ||
Category | ImageryBaseMapsEarthCover | |
Temporal Coverage | 2023.01.-2024.10. | |
Spatial Coverage | Address | Yeongcheon-si (South Korea) |
WGS84 Coordinates | [East] 129.0815523568195 | |
[West] 128.99226026630947 | ||
[South] 36.06292869114351 | ||
[North] 36.114579720440545 | ||
Personnel | Name | European Space Agency (ESA) |
Affiliation | Copernicus Programme, European Space Agency | |
eosupport@esa.int | ||
CC License | CC-BY | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | ||
Project | The Development of Ground Operation System for Water Resources Satellite | |
Instrument | Sentinel-1 |
GRD, ground range detected; UTC, universal time coordinated.
GRD, ground range detected.
RANSAC, random sample consensus; RMSE, root mean square error; MAE, mean absolute error. Test set.