1조교수, 전북대학교 지구환경과학과, 전북특별자치도 전주시 덕진구 백제대로 567, 54896, 대한민국
2연구원, 전북대학교 지구환경시스템연구소, 전북특별자치도 전주시 덕진구 백제대로 567, 54896, 대한민국
3책임연구원, 극지연구소 빙하지권연구본부, 인천광역시 연수구 송도미래로 26, 21990, 대한민국
1Assistant Professor, Department of Earth and Environmental Sciences, Jeonbuk National University, 567 Baekje-daero, Deokjin-gu, Jeonju-si, 54896 Jeonbuk-do, South Korea
2Researcher, Earth and Environmental System Research Center, Jeonbuk National University, 567 Baekje-daero, Deokjin-gu, Jeonju-si, 54896 Jeonbukdo, South Korea
3Principal Researcher, Division of Glacier & Earth Sciences, Korea Polar Research Institute, 26 Songdomirae-ro, Yeonsu-gu, 21990 Incheon, South Korea
Copyright © 2025 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgement
The fieldwork for this study was supported by Hankyu Yoo, Young Ho Lee, and Jaemin Jeon (Outward Bound Korea). The authors would like to thank Professor Taehwan Kim for his assistance with the field research, as well as Jong Ik Lee and Seunghee Han of the Korea Polar Research Institute for their help in conducting the Antarctic research program and organizing the data. We also extend our gratitude to Shinae Lee of the Korea Basic Science Institute for her assistance with zircon age dating. Finally, the authors thank Editor-in-Chief Kidong Kim and the reviewers for their valuable suggestions for revising the manuscript and enhancing its content.
Conflict of Interest
On behalf of all authors, the corresponding author states that there is no conflict of interest.
Funding Information
This work was supported by the Korea Polar Research Institute grant (PE25050) funded by the Korea government.
Data Availability Statement
The data that support the findings of this study are openly available in KPDC at https://dx.doi.org/doi:10.22663/KOPRIKPDC-00002171, https://dx.doi.org/doi:10.22663/KOPRIKPDC-00002172, https://dx.doi.org/doi:10.22663/KOPRIKPDC-00002733, and https://dx.doi.org/doi:10.22663/KOPRIKPDC-00002734.
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Abbott Diorite (SB211115-5), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | https://dx.doi.org/doi:10.22663/KOPRI-KPDC-00002171 | |
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2022.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.698693 | |
[Longitude] 163.931362 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb age of the Abbott Intrusive Unit was measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous age of the Abbott Diorite (SB211115-5) was determined to be 483.1±3.3 Ma | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Vegetation Granite (SB211112-9A) and the Vegetation Monzodiorite (SB211112-9C), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | https://dx.doi.org/doi:10.22663/KOPRI-KPDC-00002172 | |
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2022.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.777027 | |
[Longitude] 163.344818 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb ages (from two samples) of the Vegetation Intrusive Unit were measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous ages of 505.9±2.7 Ma (SB211112-9A, granite) and 499.0±2.0 Ma (SB211112-9C, monzodiorite) were obtained from the mingling granite-monzodiorite body | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Confusion Tonalite (SB211108-4A), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | https://dx.doi.org/doi:10.22663/KOPRI-KPDC-00002733 | |
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2024.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.765074 | |
[Longitude] 163.852842 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb age of the Confusion Intrusive Unit was measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous age of the Confusion Tonalite (SB211108-4A) was determined to be 520.8±3.0 Ma | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Russell Gabbro (SB211108-10), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | https://dx.doi.org/doi:10.22663/KOPRI-KPDC-00002734 | |
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2024.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.865935 | |
[Longitude] 163.941375 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb age of the Russell Gabbro was measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous age of the Russell Gabbro (SB211108-10) was determined to be 501.0±2.5 Ma | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
Unit/pluton name | Rock type | Sample number | Weighted mean of 206Pb/238U age (Ma) |
---|---|---|---|
Confusion Intrusive Unit | Tonalite | SB211108-4A | 520.8±3.0 |
Vegetation Intrusive Unit | Granite | SB211112-9A | 505.9±2.7 |
Monzodiorite | SB211112-9C | 499.0±2.2 | |
Abbott Intrusive Unit | Diorite | SB211115-5 | 483.1±3.3 |
Russell Gabbro | Gabbro | SB211108-10 | 501.0±2.5 |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Abbott Diorite (SB211115-5), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | ||
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2022.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.698693 | |
[Longitude] 163.931362 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb age of the Abbott Intrusive Unit was measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous age of the Abbott Diorite (SB211115-5) was determined to be 483.1±3.3 Ma | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Vegetation Granite (SB211112-9A) and the Vegetation Monzodiorite (SB211112-9C), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | ||
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2022.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.777027 | |
[Longitude] 163.344818 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb ages (from two samples) of the Vegetation Intrusive Unit were measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous ages of 505.9±2.7 Ma (SB211112-9A, granite) and 499.0±2.0 Ma (SB211112-9C, monzodiorite) were obtained from the mingling granite-monzodiorite body | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Confusion Tonalite (SB211108-4A), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | ||
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2024.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.765074 | |
[Longitude] 163.852842 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb age of the Confusion Intrusive Unit was measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous age of the Confusion Tonalite (SB211108-4A) was determined to be 520.8±3.0 Ma | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | SHRIMP zircon U-Pb age data for the Russell Gabbro (SB211108-10), collected from the Terra Nova Bay area in northern Victoria Land, Antarctica | |
DOI | ||
Category | Geoscientific Information | |
Temporal Coverage | 2021.11.-2024.12. | |
Spatial Coverage | Address | Terra Nova Bay, Northern Victoria Land, Antarctica |
WGS84 Coordinates | [Latitude] -74.865935 | |
[Longitude] 163.941375 | ||
Personnel | Name | Mi Jung Lee |
Affiliation | Korea Polar Research Institute | |
mjlee@kopri.re.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | SHRIMP zircon U-Pb age of the Russell Gabbro was measured to examine the tectonic history of the Terra Nova Intrusive Complex in northern Victoria Land, Antarctica. The igneous age of the Russell Gabbro (SB211108-10) was determined to be 501.0±2.5 Ma | |
Project | Mantle dynamics and tectonic evolutions of Zealandia-Antarctic domain | |
Instrument | SHRIMP IIe (ASI Ltd.) installed in the Korea Basic Sciences Institute (Ochang, Korea) |
TNIC, Terra Nova Intrusive Complex.